Weather Status
| 10-Day Forecast for: | ||
| Today Jul 29 Partly sunny with a shower or t-storm - High 79oF (26oC) / Low 67oF (20oC) | ||
| Friday Jul 30 Intervals of clouds and sunshine - High 72oF (22oC) / Low 66oF (19oC) | ||
| Saturday Jul 31 Partly sunny with a shower or two - High 77oF (25oC) / Low 67oF (20oC) | ||
| Sunday Aug 1 Nice with bright sunshine - High 78oF (26oC) / Low 68oF (20oC) | ||
| Monday Aug 2 Sunny and pleasant - High 78oF (26oC) / Low 70oF (21oC) | ||
| Tuesday Aug 3 Mostly sunny with a brief shower - High 76oF (25oC) / Low 69oF (21oC) | ||
| Wednesday Aug 4 A full day of sunshine - High 76oF (25oC) / Low 66oF (19oC) | ||
| Thursday Aug 5 A full day of sunshine - High 77oF (25oC) / Low 64oF (18oC) | ||
| Friday Aug 6 Plenty of sun - High 74oF (24oC) / Low 63oF (17oC) | ||
| Saturday Aug 7 Plenty of sunshine - High 75oF (24oC) / Low 66oF (19oC) | ||
English 


